PRODUCT
자동세차기 제조 선두기업 (주)세홍
| Applicable cars models | Sedans, SUVs, MPV, etc. |
| Working Configuration |
- Program customization - Chassis & tyre pre-wash system - Automatic chemical mixing system - Security alarm system - Car wash quantity summary (total/interval) - Fault alarm and record - Pre-soak application system - High pressure wash system - Magic shampoo system - Lava foam waterfall - Wax application system - Integrated air drying system - Mounting frames - Water pump (PINFL36+22Kw motor) |
| Installation Space (m) | L11*W4*H3.5m |
| Machine dimension (m) | L3.8*W2.25*H3.1m |
| Max. Car Size (m) | L6*W2.1*H2.1m |
| Water pump power | PINFL brand, 6-stage motor: 22kw/380v |
| Water pump pressure | 100KG/CM² |
| Air dryer power | 5.5kw*4 groups /380v |
| PLC system | Germany Siemens |
| Wash Speed | 3-6 minutes/car |
| Water Consumption | 90-140L/car |
| Water supply pipe | DN25 |
| Shampoo consumption | about 20-150ml per one liquid per one car (adjustable) |
| Electricity consumption | around 0.5-1.0kw/h per one car |
| Delivery time | 10-20 days |
| Payment terms | 50% T/T in advance, the rest paid before delivery |
| Main Systems and Configuration List | ||
| 1 | High pressure pre-wash for under chassis and wheels |
|
| 2 | 360° rotating spray and wipe-free car washing liquid |
|
| 3 | 360° rotating spray high foam car washing liquid |
|
| 4 | High pressure flush standard/powerful free switching |
|
| 5 | 360° horizontal spray Water wax coating |
|
| 6 | Program customization |
|
| 7 | Built-in air drying (4 dryers/standard/powerful free switching) |
|
| 8 | 3D detection |
|
| 9 | Intelligent electronic collision avoidance |
|
| 10 | Mechanical hardware collision avoidance |
|
| 11 | Program customization |
|
| 12 | One button start/stop |
|
| 13 | Colorful lights |
|
| 14 | Car wash quantity summary(total/interval) |
|
| 15 | Leakage protection |
|
| 16 | Water level monitoring and water shortage protection |
|
| 17 | Fault self-checking |
|
| 18 | Remote maintenance service |
|
| 19 | Fault alarm and record |
|
| 20 | Remote control/touch screen operation |
|
| 21 | Operation authority system |
|
| 22 | Oil free (reducer and bearing) |
|
| 23 | Frequency conversion system |
|
| 24 | Energy saving system |
|
| 25 | Direct drive system |
|
| 26 | Water and electricity separation |
|
| 27 | Hot dip galvanized frame double anticorrosive |
|
| 28 | Push-up walk system |
|
| 29 | System free upgrade service |
|
| 30 | Water foam separation |
|
| 31 | Parking guidance system |
|
| 32 | Indicating parking range |
|
| 33 | Automatic detection of vehicle length |
|
| 34 | Security alarm system |
|
| 35 | Auto standby function |
|
| 36 | Remote control operation |
|
| 37 | Man-machine interface operation |
|
| 38 | LED prompt screen and arrow text remind system (colored bigger update model) including flash, washing process show and washing time show |
|
| 39 | Automatic chemical proportioning system (4 Types of liquid) |
|
| 40 | Lava foam waterfall spraying |
|
| 41 | Air compressor |
|
| 42 | Enhanced cleaning of front and rear(intelligent) |
|
| 43 | Automatic clean rear view mirror(intelligent) |
|
| 44 | Automatic detection of vehicle width(intelligent) |
|
| 45 | 360 Cross Arm Translation System |
|
| Warranty | 3 years (include all the spare parts are free in this 3 years) |
| Applicable cars models | Sedans, SUVs, MPV, etc. |
| Working Configuration |
- Program customization - Chassis & tyre pre-wash system - Automatic chemical mixing system - Security alarm system - Car wash quantity summary (total/interval) - Fault alarm and record - Pre-soak application system - High pressure wash system - Magic shampoo system - Lava foam waterfall - Wax application system - Integrated air drying system - Mounting frames - 2 Water pump (PINFL PT45+15Kw motor) |
| Machine dimension (mm) | L8m*W3.5m*H2.8m |
| Max. Car Size (mm) | L6800*W2400*H2200mm |
| Water pump power | 2 sets PINFL brand, 6-stage motor: 15kw/380v |
| Water pump pressure | 100KG/CM² |
| Independent fixed Air dryer power | 5.5kw*6 groups /380v |
| PLC system | Germany Siemens |
| Wash Speed | 2-5 minutes/car |
| Water Consumption | 140-200L/car |
| Water supply pipe | DN25 |
| Shampoo consumption | about 20-150ml per one liquid per one car (adjustable) |
| Electricity consumption | around 0.8-1.5kw/h per one car |
| Delivery time | 40 days |
| Payment terms | 50% T/T in advance, the rest paid before delivery |
| Main Systems and Configuration List | ||
| 1 | High pressure pre-wash for under chassis and wheels |
|
| 2 | 360° rotating spray and wipe-free car washing liquid |
|
| 3 | 360° rotating spray high foam car washing liquid |
|
| 4 | High pressure flush standard/powerful free switching |
|
| 5 | 360° horizontal spray Water wax coating |
|
| 6 | Program customization |
|
| 7 | Built-in air drying (4 dryers/standard/powerful free switching) |
|
| 8 | Automatic chemical proportioning system (6 Types of liquid: shampoo/wax/wipe/free/ordinary foam) |
|
| 9 | 3D detection |
|
| 10 | Intelligent electronic collision avoidance |
|
| 11 | Mechanical hardware collision avoidance |
|
| 12 | Program customization |
|
| 13 | One button start/stop |
|
| 14 | Colorful lights |
|
| 15 | Car wash quantity summary (total/interval) |
|
| 16 | Leakage protection |
|
| 17 | Water level monitoring and water shortage protection |
|
| 18 | Fault self-checking |
|
| 19 | Remote maintenance service |
|
| 20 | Fault alarm and record |
|
| 21 | Remote control/touch screen operation |
|
| 22 | Operation authority system |
|
| 23 | Oil free (reducer and bearing) |
|
| 24 | Frequency conversion system |
|
| 25 | Energy saving system |
|
| 26 | Direct drive system |
|
| 27 | Water and electricity separation |
|
| 28 | Hot dip galvanized frame double anticorrosive |
|
| 29 | Push-up walk system |
|
| 30 | System free upgrade service |
|
| 31 | Water foam separation |
|
| 32 | Parking guidance system |
|
| 33 | Indicating parking range |
|
| 34 | Automatic detection of vehicle length |
|
| 35 | Security alarm system |
|
| 36 | Auto standby function |
|
| 37 | Remote control operation |
|
| 38 | Man-machine interface operation |
|
Washing mode